The agenda is available as a PDF file (154 KB).
Adobe Reader may be necessary to view PDF files on your computing device. If you don't have the latest version of Reader, you can download a free copy from Adobe.
Plenary Opening Session — Wednesday, December 11, 2019(Plenary Summaries from WGs – Include draft versions of text for PRDs and Key Challenges) |
||
7:30 am – 8:30 am | Registration and Continental Breakfast | Presidential Foyer Area |
8:30 am – 9:10 am | US Department of Energy | Helmut Marsiske |
9:10 am – 9:40 am | Higgs and other Energy | Jim Hirschauer, Fermilab Gabriella Sciolla, Brandeis |
9:40 am – 10:10 am | Neutrinos | Kate Scholberg, Duke Ornella Palamara, Fermlab |
10:10 am – 10:40 am | Dark Matter | Jodi Cooley, SMU Dan McKinsey, UC-Berkeley/LBNL |
10:40 am – 11:00 am | BREAK | |
11:00 am – 11:30 am | Dark Energy and Inflation | Brenna Flaugher, Fermilab Clarence Chang, ANL |
11:30 am – 12:00 noon | Explore the Unknown | Sarah Demers, Yale Monica Pepe Altarelli, CERN |
12:00 pm – 1:00 pm | Working Lunch | Presidential Foyer Area |
1:00 pm – 1:30 pm | Quantum Sensors | Kent Irwin, Stanford Andy Geraci, Northwestern |
1:30 pm – 2:00 pm | Noble Liquids | Jocelyn Monroe, Royal Holloway Roxanne Guenette, Harvard |
2:00 pm – 2:30 pm | Calorimetry | Roger Rusack, Minnesota Francesco Lanni, BNL |
2:30 pm – 3:00 pm | Solid State and Tracking | Carl Haber, LBNL Marina Artusco, Syracuse |
3:00 pm – 3:30 pm | BREAK | |
3:30 pm – 4:00 pm | Photodetectors | Lindley Winslow, MIT Peter Krizan, Institute Jozef Stefan |
4:00 pm – 4:30 pm | TDAQ | Darin Acosta, Florida Tulika Bose, Wisconsin |
4:30 pm – 5:00 pm | Readout and ASIC | Gabriella Carini, BNL Mitch Newcomer, Pennsylvania |
5:00 pm – 5:30 pm | Cross Cutting | |
5:30 pm – 6:30 pm | BREAK for Dinner | Dinner on Own (see restaurant listing in handout) |
6:30 pm – 8:00 pm | Discuss cross cutting issues, PRDs, Key Challenges (Conveners Only) | Eisenhower Room |
Workshop Breakout Sessions |
||
8:00 am – 9:00 am | Continental Breakfast | Presidential Foyer Area |
9:00 am – 12:00 noon | Parallel Working Sessions Between Groups | See breakout session handout for room assignments |
12:00 noon – 2:00 pm | Working lunch to discuss Key Challenges across groups Moderator: Cross Cutting Group |
Eisenhower Room |
2:00 pm – 5:00 pm | Parallel Working Sessions Continue | |
5:00 pm – 6:00 pm | Wrap up Key Challenges across groups Moderator: Cross Cutting Group |
Eisenhower Room |
6:00 pm – 7:00 pm | Dinner | Dinner on Own (see restaurant listing in handout) |
7:00 pm – 10:00 pm | breakout rooms available if you would like to meet ad-hoc | |
Friday, December 13, 2019 |
||
8:00 am – 9:00 am | Continental Breakfast | Presidential Foyer Area |
9:00 am – 12:00 noon | Parallel Working Sessions Between Groups (writing slides and text) | |
12:00 noon – 1:00 pm | Working Lunch | Presidential Foyer Area |
Plenary Closing Session | Eisenhower Room | |
1:00 pm – 1:20 pm | Higgs and other Energy | Jim Hirschauer, Fermilab Gabriella Sciolla, Brandeis |
1:20 pm – 1:40 pm | Neutrinos | Kate Scholberg, Duke Ornella Palamara, Fermlab |
1:40 pm – 2:00 pm | Dark Matter | Jodi Cooley, SMU Dan McKinsey, UC-Berkeley/LBNL |
2:00 pm – 2:20 pm | Dark Energy and Inflation | Brenna Flaugher, Fermilab Clarence Chang, ANL |
2:20 pm – 2:40 pm | Explore the Unknown | Sarah Demers, Yale Monica Pepe Altarelli, CERN |
2:40 pm – 3:00 pm | BREAK | Kent Irwin, Stanford Andy Geraci, Northwestern |
3:00 pm – 3:20 pm | Quantum Sensors | Kent Irwin, Stanford Andy Geraci, Northwestern |
3:20 pm – 3:40 pm | Noble Liquids | Jocelyn Monroe, Royal Holloway Roxanne Guenette, Harvard |
3:40 pm – 4:00 pm | Calorimetry | Roger Rusack, Minnesota Francesco Lanni, BNL |
4:00 pm – 4:20 pm | Solid State and Tracking | Carl Haber, LBNL Marina Artusco, Syracuse |
4:20 pm – 4:40 pm | Photodetectors | Lindley Winslow, MIT Peter Krizan, Institute Jozef Stefan |
4:40 pm – 5:00 pm | TDAQ | Darin Acosta, Florida Tulika Bose, Wisconsin |
5:00 pm – 5:20 pm | Readout and ASIC | Gabriella Carini, BNL Mitch Newcomer, Pennsylvania |
5:20 pm – 6:00pm | BREAK for Dinner | Dinner on Own (see restaurant listing in handout) |
6:00 pm – 7:30 pm | Discussion with Cross Cutting Group (Conveners Only) | Eisenhower Room |
Saturday, December 14, 2019 |
||
8:00 am – 9:00 am | Continental Breakfast | Presidential Foyer Area |
9:00 am – 10:00 am | Cross Cutting Group led overall discussion and agreement on Key Challenges | Eisenhower Room |
10:00 am – 12:00 noon | Writing Key recommendations and takeaways for ES etc. | |
12:00 noon | Adjourn | Lunch available at Restaurant area of hotel |