TSB 2025 Competition Results

Updated: Feb 22 4:18 pm

Single Elimination Tournament Bracket

Round Robin Score Cards

Jump to: Calcium  |  Dysprosium  |  Erbium  |  Fermium  |  Germanium  |  Helium

Aluminum
Team 1 2 3 4 5 6 7 8 Total Points
1 Maryville High School Team 2 0 2 0 0 2 0 0 4
2 Dobyns-Bennett High School Team 1 2 2 2 2 2 2 2 14
3 Oak Ridge High School 0 0 0 0 0 0 0 0
4 White Station High School 2 0 2 2 2 2 2 12
5 Pleasant View School 2 0 2 0 2 2 0 8
6 Gibbs High School Team 1 0 0 2 0 0 2 0 4
7 Independence High School Team 1 2 0 2 0 0 0 0 4
8 The McCallie School Team 1 2 0 2 0 2 2 2 10
Beryllium
Team 1 2 3 4 5 6 7 8 Total Points
1 Hardin Valley Academy Team 1 2 2 2 1 2 2 2 13
2 Tellico Plains High School Team 1 0 0 2 2 2 2 2 10
3 L & N STEM Academy Team 1 0 2 2 2 2 2 2 12
4 Jefferson County High School Team 2 0 0 0 0 2 2 2 6
5 West High School Team 2 1 0 0 2 0 0 2 5
6 Anderson County High School Team 2 0 0 0 0 2 0 0 2
7 Happy Valley High School Team 1 0 0 0 0 2 2 0 4
8 Signal Mountain Middle/High School Team 1 0 0 0 0 0 2 2 4
Calcium
Team 1 2 3 4 5 6 7 8 Total Points
1 Tennessee High School Team 1 2 0 0 0 0 0 0 2
2 Central High School Team 2 0 0 0 0 0 0 0 0
3 West Ridge High School Team 1 2 2 0 2 0 0 0 6
4 Houston High School Team 1 2 2 2 2 0 0 0 8
5 Community High School Team 1 2 2 0 0 0 0 0 4
6 Ravenwood High School Team 2 2 2 2 2 2 2 0 12
7 Fred J Page High School Team 1 2 2 2 2 2 0 0 10
8 Mt. Juliet High School Team 1 2 2 2 2 2 2 2 14
Dysprosium
Team 1 2 3 4 5 6 7 8 Total Points
1 Central High School Team 1 2 0 2 2 2 2 2 12
2 Blount County Education Association Team 1 0 0 0 0 0 0 0 0
3 Ravenwood High School Team 1 2 2 2 2 2 2 2 14
4 Trinity Christian Academy Team 1 0 2 0 0 0 1 0 3
5 West High School Team 1 0 2 0 2 2 2 2 10
6 Anderson County High School Team 1 0 2 0 2 0 2 2 8
7 Memphis Academy of Science and Engineering Team 1 0 2 0 1 0 0 0 3
8 Cascade High School Team 1 0 2 0 2 0 0 2 6
Erbium
Team 1 2 3 4 5 6 7 Total Points
1 Maryville High School Team 1 0 2 2 2 0 2 8
2 Collierville High School Team 2 2 2 0 0 0 2 6
3 Temple Baptist Academy Team 1 0 0 0 0 2 2
4 Hume-Fogg High Academic Magnet Team 1 0 2 2 2 2 8
5 McEwen High School Team 1 0 2 2 0 0 2 6
6 Farragut High School Team 2 2 2 2 2 2 2 12
7 Rockwood High School Team 1 0 0 0 0 0 0 0
Return to top
Fermium
Team 1 2 3 4 5 6 7 Total Points
1 Farragut High School Team 1 2 2 2 2 2 2 12
2 Fred J Page High School Team 2 0 0 0 2 0 2 4
3 Cookeville High School Team 1 0 2 2 2 2 2 10
4 Montgomery Bell AcademyTeam 1 0 2 0 2 2 2 8
5 Community High School Team 2 0 0 0 0 0 2 2
6 Hardin Valley Academy Team 2 0 2 0 0 2 2 6
7 Boyd Buchanan School Team 1 0 0 0 0 0 0 0
Germanium
Team 1 2 3 4 5 6 7 Total Points
1 Collierville High School Team 1 2 2 2 2 2 2 12
2 Nolensville High School Team 1 0 2 2 2 2 2 10
3 Walker Valley High School Team 1 0 0 2 0 2 0 4
4 Temple Baptist Academy Team 2 0 0 0 0 0 0 0
5 Powell High School Team 1 0 0 2 2 0 0 4
6 Elizabethton High School Team 2 0 0 0 2 2 0 4
7 Lausanne Collegiate School Team 1 0 0 2 2 2 2 8
Helium
Team 1 2 3 4 5 6 7 Total Points
1 Central Magnet School Team 1 2 0 2 2 0 0 6
2 Walker Valley High School Team 2 0 0 0 2 0 0 2
3 Jefferson County High School Team 1 2 2 2 2 0 2 10
4 Nolensville High School Team 2 0 2 0 2 0 0 4
5 Memphis Academy of Science and Engineering Team 2 0 0 0 0 0 0 0
6 White Station High School Team 1 2 2 2 2 2 2 12
7 Elizabethon High School Team 2 2 0 2 2 0 8

Rounds 1 & 2

24-tsb-rounds-graphics-01.svg

Round 3 & Playoffs

24-tsb-rounds-graphics-02.svg