TSB 2026 Competition Results

This webpage is updated approximately every 10-15 minutes, or sooner, once scoresheets are completed. Please note that your device may cache the page, which could prevent you from seeing the latest updates. If you encounter this issue, simply swipe down on the webpage or refresh the page to view the most current results.

Updated: Feb 21 04:11 pm - Final

Single Elimination Tournament Bracket

Round Robin Score Cards

Jump to: Calcium  |  Dysprosium  |  Erbium  |  Fermium  |  Germanium  |  Helium

Aluminum
Team 1 2 3 4 5 6 7 8 Total Points
1 Elizabethton High School Team 1 2 2 2 2 0 0 1 9
2 Rockwood High School Team 1 0 0 0 2 0 2 0 4
3 Powell High School Team 1 0 2 0 2 0 2 0 6
4 Fred J. Page High School Team 1 0 2 2 1 0 0 0 5
5 Community High School Team 1 0 0 0 1 0 0 0 1
6 Ravenwood High School Team 1 2 2 2 2 2 2 2 14
7 J Frank White Academy Team 1 2 0 0 2 2 0 0 6
8 West High School Team 1 1 2 2 2 2 0 2 11
Beryllium
Team 1 2 3 4 5 6 7 8 Total Points
1 McEwen High School Team 1 0 0 2 0 1 2 0 5
2 Walker Valley High School Team 1 2 0 2 2 2 2 2 12
3 Houston High School Team 1 2 2 2 2 2 2 2 14
4 Community High School Team 2 0 0 0 1 0 2 0 3
5 Chattanooga School for
the Arts and Sciences Team 1
2 0 0 1 2 2 2 9
6 BHEA-STEM Team 2 1 0 0 2 0 2 0 5
7 Pleasant View School Team 2 0 0 0 0 0 0 2 2
8 Central High School Team 1 2 0 0 2 0 2 0 6
Calcium
Team 1 2 3 4 5 6 7 8 Total Points
1 Collierville High School Team 2 2 2 2 2 2 2 0 12
2 Hardin Valley Academy Team 1 0 2 2 2 0 2 0 8
3 Cascade High School Team 1 0 0 0 0 0 2 0 2
4 Tennessee High School Team 1 0 0 2 2 0 2 0 6
5 White County High School Team 1 0 0 2 0 0 2 0 4
6 Chattanooga School for the
Liberal Arts Team 1
0 2 2 2 2 2 0 10
7 Memphis Academy of Science &
Engineering Team 1
0 0 0 0 0 0 0
8 Ravenwood High School Team 2 2 2 2 2 2 2 2 14
Return to top
Dysprosium
Team 1 2 3 4 5 6 7 8 Total Points
1 Memphis Academy of Science &
Engineering Team 2
0 0 0 0 0 0 0 0
2 Anderson County High School Team 1 2 2 0 0 0 0 0 4
3 L&N STEM Academy Team 2 2 0 2 0 0 0 0 4
4 Oneida High School Team 1 2 2 0 0 0 0 0 4
5 Central Magnet School Team 1 2 2 2 2 2 2 2 14
6 Independence High School Team 2 2 2 2 2 0 0 2 10
7 Montgomery Bell Academy Team 1 2 2 2 2 0 2 2 12
8 Temple Baptist Academy Team 1 2 2 2 2 0 0 0 8
Return to top
Erbium
Team 1 2 3 4 5 6 7 Total Points
1 Signal Mountain Middle/High School Team 1 0 2 0 0 0 0 2
2 Farragut High School Team 1 2 2 2 0 2 2 12
3 West Ridge High School Team 1 0 0 0 0 2 0 2
4 Jefferson County High School Team 1 2 0 2 0 0 0 4
5 Collierville High School Team 1 2 0 2 2 2 2 10
6 Gibbs High School Team 1 2 0 0 2 0 0 4
7 Nolensville High School Team 1 2 0 2 2 0 2 8
Return to top
Fermium
Team 1 2 3 4 5 6 7 Total Points
1 Maryville High School Team 1 2 2 2 2 2 2 12
2 Pleasant View School Team 1 0 2 2 2 2 2 10
3 Temple Baptist Academy Team 2 0 0 2 2 2 0 6
4 Blount Home Education Association Team 1 0 0 0 2 1 0 3
5 Oliver Springs High School Team 1 0 0 0 0 0 0 0
6 Anderson County High School Team 2 0 0 0 1 2 0 3
7 Dobyns-Bennett High School Team 1 0 0 2 2 2 2 8
Return to top
Germanium
Team 1 2 3 4 5 6 7 Total Points
1 The McCallie School Team 1 2 2 2 0 0 2 8
2 Tellico Plains High School Team 1 0 0 2 0 0 0 2
3 Gatlinburg Pittman High School Team 1 0 2 2 0 2 2 8
4 Rockwood High School Team 2 0 0 0 0 0 0 0
5 Farragut High School Team 2 2 2 2 2 0 2 10
6 Lausanne Collegiate School Team 1 2 2 0 2 2 2 10
7 Fred J Page High School Team 2 0 2 0 2 0 0 4
Return to top
Helium
Team 1 2 3 4 5 6 7 Total Points
1 Cumberland County High School Team 1 0 0 0 0 0 0 0
2 L&N STEM Academy Team 1 2 0 2 2 2 2 8
3 Knoxville Catholic High School Team 1 2 2 2 2 2 0 10
4 Nolensville High School Team 2 2 0 0 0 0 0 2
5 Independence High School Team 1 2 2 0 2 0 2 8
6 Boyd Buchanan School Team 1 2 0 0 2 2 2 8
7 Oak Ridge High School Team 1 2 0 2 2 0 0 6
Return to top

Rounds 1 & 2

24-tsb-rounds-graphics-01.svg

Round 3 & Playoffs

24-tsb-rounds-graphics-02.svg